Entitlement banks · balance = opening + posted transactions
Banks & year-end rollover
| Employee | Vacation | Sick | Stat Holiday | Float Holiday | United Way | Overtime | Incentive | Accrued Vacation $ |
|---|---|---|---|---|---|---|---|---|
| Rhonda 193366 | 37.50 | 60.00 | 0.00 | 0.00 | 0.00 | 5.20 | — | — |
| Lynn 163306 | — | — | — | — | — | 6.10 | — | $570.05 |
| April 192034 | — | — | — | — | — | 7.00 | — | $1,247.54 |
| Karen 192121 | — | — | — | — | — | 7.40 | — | $1,067.73 |
| Sylvia 193307 | — | — | — | — | — | 4.10 | — | $2,039.32 |
| Jessie 193121 | — | — | — | — | — | 3.20 | — | $2,428.79 |
| Isabelle 301347 | — | — | — | — | — | 8.70 | — | $1,730.05 |
| Craig 301374 | 42.00 | 28.00 | 14.00 | 14.00 | 7.00 | 5.10 | 7.00 | — |
| Michelle 300261 | 21.00 | 42.00 | 14.00 | 14.00 | 7.00 | 8.50 | 7.00 | — |
| Dana 301519 | — | — | — | — | — | 3.10 | — | $0.00 |
| Sam 300139 | 70.00 | 35.00 | 21.00 | 21.00 | 7.00 | 4.20 | 7.00 | — |
| Susan 301253 | 67.50 | 37.50 | 0.00 | 0.00 | 7.50 | 2.90 | 7.50 | — |
| Maddie 301495 | — | — | — | — | — | 2.70 | — | $149.22 |
| Mae 301276 | — | — | — | — | — | 6.10 | — | $158.08 |
| Scott 301464 | 80.00 | 56.00 | 8.00 | 16.00 | 0.00 | 6.20 | — | — |
| Mike 300059 | 64.00 | 48.00 | 8.00 | 8.00 | 0.00 | 5.80 | — | — |
| Samuel 300458 | — | — | — | — | — | 6.60 | — | $455.28 |
| Cindy 300561 | 16.00 | 72.00 | 32.00 | 16.00 | 8.00 | 5.50 | — | — |
| Tim 300213 | 40.00 | 72.00 | 0.00 | 0.00 | 8.00 | 9.10 | — | — |
| Mason 301299 | — | — | — | — | — | 4.30 | — | $180.12 |
| Kyle 301267 | — | — | — | — | — | 5.00 | — | $192.00 |
† overdraft policy relaxed via an acknowledged exception (audited). Negative balances stay visible — never silently absorbed.
Manual bank adjustment (audited — e.g. attendance recorded after the fact)
Adjustments post to the bank ledger under the worked date — so time recorded after Dec 31 still lands in the correct year at rollover.