Time & Imports · 2026-09-05 → 2026-09-18
Time editor & import workbench
Filter
Time entries
| # | Employee | Date | Hours | Code | Source | Status | Approval | Actions |
|---|---|---|---|---|---|---|---|---|
| 140 | Lynn (163306) | 2026-09-05 | 6.00 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 141 | Lynn (163306) | 2026-09-05 | 6.00 | 13410 CUPE Weekend Shift Premium | SSC | VALID | APPROVED | Edit… |
| 142 | Lynn (163306) | 2026-09-06 | 6.00 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 143 | Lynn (163306) | 2026-09-06 | 6.00 | 13410 CUPE Weekend Shift Premium | SSC | VALID | APPROVED | Edit… |
| 144 | Lynn (163306) | 2026-09-09 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 145 | Lynn (163306) | 2026-09-12 | 6.00 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 146 | Lynn (163306) | 2026-09-12 | 6.00 | 13410 CUPE Weekend Shift Premium | SSC | VALID | APPROVED | Edit… |
| 147 | Lynn (163306) | 2026-09-13 | 6.00 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 148 | Lynn (163306) | 2026-09-13 | 6.00 | 13410 CUPE Weekend Shift Premium | SSC | VALID | APPROVED | Edit… |
| 149 | Lynn (163306) | 2026-09-16 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 150 | April (192034) | 2026-09-07 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 151 | April (192034) | 2026-09-07 | 7.50 | 12400 Stat Holiday Worked | SSC | VALID | APPROVED | Edit… |
| 152 | April (192034) | 2026-09-10 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 153 | April (192034) | 2026-09-14 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 154 | April (192034) | 2026-09-17 | 7.50 | 18100 Sick PT (unpaid) | SSC | VALID | APPROVED | Edit… |
| 155 | Karen (192121) | 2026-09-06 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 156 | Karen (192121) | 2026-09-06 | 7.50 | 13410 CUPE Weekend Shift Premium | SSC | VALID | APPROVED | Edit… |
| 157 | Karen (192121) | 2026-09-08 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 158 | Karen (192121) | 2026-09-11 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 159 | Karen (192121) | 2026-09-13 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 160 | Karen (192121) | 2026-09-13 | 7.50 | 13410 CUPE Weekend Shift Premium | SSC | VALID | APPROVED | Edit… |
| 161 | Karen (192121) | 2026-09-15 | 4.00 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 162 | Karen (192121) | 2026-09-18 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 169 | Jessie (193121) | 2026-09-05 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 170 | Jessie (193121) | 2026-09-05 | 7.50 | 13410 CUPE Weekend Shift Premium | SSC | VALID | APPROVED | Edit… |
| 171 | Jessie (193121) | 2026-09-06 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 172 | Jessie (193121) | 2026-09-06 | 7.50 | 13410 CUPE Weekend Shift Premium | SSC | VALID | APPROVED | Edit… |
| 173 | Jessie (193121) | 2026-09-12 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 174 | Jessie (193121) | 2026-09-12 | 7.50 | 13410 CUPE Weekend Shift Premium | SSC | VALID | APPROVED | Edit… |
| 175 | Jessie (193121) | 2026-09-13 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 176 | Jessie (193121) | 2026-09-13 | 7.50 | 13410 CUPE Weekend Shift Premium | SSC | VALID | APPROVED | Edit… |
| 163 | Sylvia (193307) | 2026-09-07 | 7.50 | 12300 Stat Holiday PT Earned | SSC | VALID | APPROVED | Edit… |
| 164 | Sylvia (193307) | 2026-09-09 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 165 | Sylvia (193307) | 2026-09-11 | 6.00 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 166 | Sylvia (193307) | 2026-09-14 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 167 | Sylvia (193307) | 2026-09-16 | 7.50 | 11190 Vacation PT | SSC | VALID | APPROVED | Edit… |
| 168 | Sylvia (193307) | 2026-09-18 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 124 | Rhonda (193366) | 2026-09-05 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 125 | Rhonda (193366) | 2026-09-05 | 7.50 | 13410 CUPE Weekend Shift Premium | SSC | VALID | APPROVED | Edit… |
| 126 | Rhonda (193366) | 2026-09-07 | 7.50 | 12000 Stat Holiday | SSC | VALID | APPROVED | Edit… |
| 127 | Rhonda (193366) | 2026-09-08 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 128 | Rhonda (193366) | 2026-09-09 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 129 | Rhonda (193366) | 2026-09-09 | 2.00 | 13231 CUPE Overtime Paid @ 1.5 | SSC | VALID | APPROVED | Edit… |
| 130 | Rhonda (193366) | 2026-09-10 | 7.50 | 11910 United Way Day | SSC | ERROR UW bank overdraw: batch draws 7.50 hours against a balance of 0.00 hours | PENDING | Resolve…Edit… |
| 131 | Rhonda (193366) | 2026-09-11 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 132 | Rhonda (193366) | 2026-09-12 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 133 | Rhonda (193366) | 2026-09-12 | 7.50 | 13410 CUPE Weekend Shift Premium | SSC | VALID | APPROVED | Edit… |
| 134 | Rhonda (193366) | 2026-09-14 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 135 | Rhonda (193366) | 2026-09-14 | 2.00 | 53000 Bank In Overtime | SSC | VALID | APPROVED | Edit… |
| 136 | Rhonda (193366) | 2026-09-15 | 7.50 | 11200 Float Holiday | SSC | ERROR FLOAT bank overdraw: batch draws 7.50 hours against a balance of 0.00 hours | PENDING | Resolve…Edit… |
| 137 | Rhonda (193366) | 2026-09-16 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 138 | Rhonda (193366) | 2026-09-17 | 7.50 | 18000 Sick FT | SSC | VALID | APPROVED | Edit… |
| 139 | Rhonda (193366) | 2026-09-18 | 7.50 | 10020 CUPE Master Schedule | SSC | VALID | APPROVED | Edit… |
| 72 | Mike (300059) | 2026-09-05 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 73 | Mike (300059) | 2026-09-05 | 8 | SHIFTPREM Shift Premium (OPSEU 6pm–7am)(synthetic) | MESH | VALID | APPROVED | Edit… |
| 74 | Mike (300059) | 2026-09-07 | 8 | 12000 Stat Holiday(synthetic) | MESH | VALID | APPROVED | Edit… |
| 75 | Mike (300059) | 2026-09-08 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 76 | Mike (300059) | 2026-09-09 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 77 | Mike (300059) | 2026-09-10 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 78 | Mike (300059) | 2026-09-11 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 79 | Mike (300059) | 2026-09-14 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 80 | Mike (300059) | 2026-09-15 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 81 | Mike (300059) | 2026-09-16 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 82 | Mike (300059) | 2026-09-17 | 4 | 53000 Bank In Overtime(synthetic) | MESH | VALID | APPROVED | Edit… |
| 83 | Mike (300059) | 2026-09-17 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 29 | Sam (300139) | 2026-09-07 | 7 | 12000 Stat Holiday(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 30 | Sam (300139) | 2026-09-08 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 31 | Sam (300139) | 2026-09-09 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 32 | Sam (300139) | 2026-09-10 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 33 | Sam (300139) | 2026-09-11 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 34 | Sam (300139) | 2026-09-14 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 35 | Sam (300139) | 2026-09-15 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 36 | Sam (300139) | 2026-09-16 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 37 | Sam (300139) | 2026-09-17 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 38 | Sam (300139) | 2026-09-18 | 7 | 11200 Float Holiday(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 102 | Tim (300213) | 2026-09-07 | 8 | 12000 Stat Holiday(synthetic) | MESH | VALID | APPROVED | Edit… |
| 103 | Tim (300213) | 2026-09-08 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 104 | Tim (300213) | 2026-09-09 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 105 | Tim (300213) | 2026-09-10 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 106 | Tim (300213) | 2026-09-11 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 107 | Tim (300213) | 2026-09-14 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 108 | Tim (300213) | 2026-09-15 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 109 | Tim (300213) | 2026-09-16 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 110 | Tim (300213) | 2026-09-17 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 111 | Tim (300213) | 2026-09-18 | 8 | 11910 United Way Day(synthetic) | MESH | VALID | APPROVED | Edit… |
| 12 | Michelle (300261) | 2026-09-07 | 7 | 12000 Stat Holiday(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 13 | Michelle (300261) | 2026-09-08 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 14 | Michelle (300261) | 2026-09-09 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 15 | Michelle (300261) | 2026-09-10 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 16 | Michelle (300261) | 2026-09-11 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 17 | Michelle (300261) | 2026-09-14 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 18 | Michelle (300261) | 2026-09-15 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 19 | Michelle (300261) | 2026-09-16 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 20 | Michelle (300261) | 2026-09-17 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 21 | Michelle (300261) | 2026-09-18 | 7 | 18300 Incentive Day Taken(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 84 | Samuel (300458) | 2026-09-08 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 85 | Samuel (300458) | 2026-09-09 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 86 | Samuel (300458) | 2026-09-10 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 87 | Samuel (300458) | 2026-09-11 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 88 | Samuel (300458) | 2026-09-14 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 89 | Samuel (300458) | 2026-09-15 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 90 | Samuel (300458) | 2026-09-16 | 8 | 11190 Vacation PT(synthetic) | MESH | VALID | APPROVED | Edit… |
| 91 | Cindy (300561) | 2026-09-07 | 8 | 12000 Stat Holiday(synthetic) | MESH | VALID | APPROVED | Edit… |
| 92 | Cindy (300561) | 2026-09-08 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 93 | Cindy (300561) | 2026-09-09 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 94 | Cindy (300561) | 2026-09-10 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 95 | Cindy (300561) | 2026-09-11 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 96 | Cindy (300561) | 2026-09-14 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 97 | Cindy (300561) | 2026-09-15 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 98 | Cindy (300561) | 2026-09-16 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 99 | Cindy (300561) | 2026-09-17 | 4 | 53000 Bank In Overtime(synthetic) | MESH | VALID | APPROVED | Edit… |
| 100 | Cindy (300561) | 2026-09-17 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 101 | Cindy (300561) | 2026-09-18 | 8 | 11200 Float Holiday(synthetic) | MESH | VALID | APPROVED | Edit… |
| 39 | Susan (301253) | 2026-09-07 | 7.5 | 12000 Stat Holiday(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 40 | Susan (301253) | 2026-09-08 | 7.5 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 41 | Susan (301253) | 2026-09-09 | 7.5 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 42 | Susan (301253) | 2026-09-10 | 7.5 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 43 | Susan (301253) | 2026-09-11 | 7.5 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 44 | Susan (301253) | 2026-09-14 | 7.5 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 45 | Susan (301253) | 2026-09-15 | 7.5 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 46 | Susan (301253) | 2026-09-16 | 7.5 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 47 | Susan (301253) | 2026-09-17 | 3 | OT15 Overtime Paid @ 1.5(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 48 | Susan (301253) | 2026-09-17 | 7.5 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 49 | Susan (301253) | 2026-09-18 | 7.5 | 11910 United Way Day(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 117 | Kyle (301267) | 2026-09-08 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 118 | Kyle (301267) | 2026-09-09 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 119 | Kyle (301267) | 2026-09-10 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 120 | Kyle (301267) | 2026-09-11 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 121 | Kyle (301267) | 2026-09-14 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 122 | Kyle (301267) | 2026-09-15 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 123 | Kyle (301267) | 2026-09-16 | 8 | 18100 Sick PT (unpaid)(synthetic) | MESH | VALID | APPROVED | Edit… |
| 54 | Mae (301276) | 2026-09-08 | 8 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 55 | Mae (301276) | 2026-09-09 | 8 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 56 | Mae (301276) | 2026-09-10 | 8 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 57 | Mae (301276) | 2026-09-11 | 8 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 58 | Mae (301276) | 2026-09-14 | 8 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 112 | Mason (301299) | 2026-09-08 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 113 | Mason (301299) | 2026-09-09 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 114 | Mason (301299) | 2026-09-10 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 115 | Mason (301299) | 2026-09-11 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 116 | Mason (301299) | 2026-09-14 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 177 | Isabelle (301347) | 2026-09-05 | 7.50 | 10015 ONA Regular | SSC | VALID | APPROVED | Edit… |
| 179 | Isabelle (301347) | 2026-09-05 | 7.50 | 13425 ONA Night Shift Premium | SSC | VALID | APPROVED | Edit… |
| 178 | Isabelle (301347) | 2026-09-05 | 7.50 | 13430 ONA Weekend Shift Premium | SSC | VALID | APPROVED | Edit… |
| 180 | Isabelle (301347) | 2026-09-07 | 7.50 | 10015 ONA Regular | SSC | VALID | APPROVED | Edit… |
| 181 | Isabelle (301347) | 2026-09-07 | 7.50 | 12500 Stat Worked ONA PT | SSC | VALID | APPROVED | Edit… |
| 182 | Isabelle (301347) | 2026-09-10 | 7.50 | 10015 ONA Regular | SSC | VALID | APPROVED | Edit… |
| 183 | Isabelle (301347) | 2026-09-10 | 7.50 | 13420 ONA Evening Shift Premium | SSC | VALID | APPROVED | Edit… |
| 184 | Isabelle (301347) | 2026-09-12 | 7.50 | 10015 ONA Regular | SSC | VALID | APPROVED | Edit… |
| 185 | Isabelle (301347) | 2026-09-12 | 7.50 | 13430 ONA Weekend Shift Premium | SSC | VALID | APPROVED | Edit… |
| 186 | Isabelle (301347) | 2026-09-14 | 7.50 | 10015 ONA Regular | SSC | VALID | APPROVED | Edit… |
| 187 | Isabelle (301347) | 2026-09-17 | 7.50 | 18100 Sick PT (unpaid) | SSC | VALID | APPROVED | Edit… |
| 1 | Craig (301374) | 2026-09-07 | 7 | 12000 Stat Holiday(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 2 | Craig (301374) | 2026-09-08 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 3 | Craig (301374) | 2026-09-09 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 4 | Craig (301374) | 2026-09-10 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 5 | Craig (301374) | 2026-09-11 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 6 | Craig (301374) | 2026-09-14 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 7 | Craig (301374) | 2026-09-15 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 8 | Craig (301374) | 2026-09-16 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 9 | Craig (301374) | 2026-09-17 | 3.5 | 53000 Bank In Overtime(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 10 | Craig (301374) | 2026-09-17 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 11 | Craig (301374) | 2026-09-18 | 7 | 11100 Vacation FT (bank)(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 59 | Scott (301464) | 2026-09-05 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 60 | Scott (301464) | 2026-09-05 | 8 | SHIFTPREM Shift Premium (OPSEU 6pm–7am)(synthetic) | MESH | VALID | APPROVED | Edit… |
| 61 | Scott (301464) | 2026-09-07 | 8 | 12400 Stat Holiday Worked(synthetic) | MESH | VALID | APPROVED | Edit… |
| 62 | Scott (301464) | 2026-09-07 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 63 | Scott (301464) | 2026-09-08 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 64 | Scott (301464) | 2026-09-09 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 65 | Scott (301464) | 2026-09-10 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 66 | Scott (301464) | 2026-09-11 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 67 | Scott (301464) | 2026-09-14 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 68 | Scott (301464) | 2026-09-15 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 69 | Scott (301464) | 2026-09-16 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 70 | Scott (301464) | 2026-09-17 | 6 | OT15 Overtime Paid @ 1.5(synthetic) | MESH | VALID | APPROVED | Edit… |
| 71 | Scott (301464) | 2026-09-17 | 8 | REG Regular Hours(synthetic) | MESH | VALID | APPROVED | Edit… |
| 50 | Maddie (301495) | 2026-09-08 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 51 | Maddie (301495) | 2026-09-09 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 52 | Maddie (301495) | 2026-09-10 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 53 | Maddie (301495) | 2026-09-11 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 22 | Dana (301519) | 2026-09-08 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 23 | Dana (301519) | 2026-09-09 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 24 | Dana (301519) | 2026-09-10 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 25 | Dana (301519) | 2026-09-11 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 26 | Dana (301519) | 2026-09-14 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 27 | Dana (301519) | 2026-09-15 | 7 | REG Regular Hours(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
| 28 | Dana (301519) | 2026-09-16 | 7 | 18100 Sick PT (unpaid)(synthetic) | CUSTOM | VALID | APPROVED | Edit… |
Manual entry
Add time (with impact preview)
Controls
What gets blocked here
- Bank draws beyond the balance (Float, United Way, Sick, Vacation $, …)
- Daily totals over the employee's regular hours/day
- Pay codes invalid for the employee's union group, or inactive
- Duplicate lines, negative hours, weekend premiums on weekdays
- Errors block the pay run; warnings need explicit acknowledgment with a reason