Time & Imports · 2026-09-05 → 2026-09-18
Time editor & import workbench
Live import
Import a StaffScheduleCare extract (2A)
Units arrive as hours × 100 and are normalized on the way in; every row is validated (unknown employee, unmapped code, dates outside the period, bank overdraws, caps). Re-importing supersedes the previous SSC batch for this period — nothing duplicates.
Batch #3 · LC - Payroll Demo Script v1.0.xlsx · sheet 2A-Timesheet Extract (SSC)
StaffScheduleCare extract (detailed daily) COMMITTED
64 rows · 62 ok · 0 warn · 2 errors
▸ Show rows with mapping, lineage and validation
| Src row | Raw → normalized | Status | Messages | Entry |
|---|---|---|---|---|
| 2 | {"employeeId":"193366","department":"700722","transactionDate":"2026-09-05","units":"750","paycode":"10020","p → 193366 · 2026-09-05 · 7.50 h · code 10020 | OK | — | #124 |
| 3 | {"employeeId":"193366","department":"700722","transactionDate":"2026-09-05","units":"750","paycode":"13410","p → 193366 · 2026-09-05 · 7.50 h · code 13410 | OK | — | #125 |
| 4 | {"employeeId":"193366","department":"700722","transactionDate":"2026-09-07","units":"750","paycode":"12000","p → 193366 · 2026-09-07 · 7.50 h · code 12000 | OK | — | #126 |
| 5 | {"employeeId":"193366","department":"700722","transactionDate":"2026-09-08","units":"750","paycode":"10020","p → 193366 · 2026-09-08 · 7.50 h · code 10020 | OK | — | #127 |
| 6 | {"employeeId":"193366","department":"700722","transactionDate":"2026-09-09","units":"750","paycode":"10020","p → 193366 · 2026-09-09 · 7.50 h · code 10020 | OK | — | #128 |
| 7 | {"employeeId":"193366","department":"700722","transactionDate":"2026-09-09","units":"200","paycode":"13231","p → 193366 · 2026-09-09 · 2.00 h · code 13231 | OK | — | #129 |
| 8 | {"employeeId":"193366","department":"700722","transactionDate":"2026-09-10","units":"750","paycode":"11910","p → 193366 · 2026-09-10 · 7.50 h · code 11910 | ERROR | UW bank overdraw: batch draws 7.50 hours against a balance of 0.00 hours | #130 |
| 9 | {"employeeId":"193366","department":"700722","transactionDate":"2026-09-11","units":"750","paycode":"10020","p → 193366 · 2026-09-11 · 7.50 h · code 10020 | OK | — | #131 |
| 10 | {"employeeId":"193366","department":"700722","transactionDate":"2026-09-12","units":"750","paycode":"10020","p → 193366 · 2026-09-12 · 7.50 h · code 10020 | OK | — | #132 |
| 11 | {"employeeId":"193366","department":"700722","transactionDate":"2026-09-12","units":"750","paycode":"13410","p → 193366 · 2026-09-12 · 7.50 h · code 13410 | OK | — | #133 |
| 12 | {"employeeId":"193366","department":"700722","transactionDate":"2026-09-14","units":"750","paycode":"10020","p → 193366 · 2026-09-14 · 7.50 h · code 10020 | OK | — | #134 |
| 13 | {"employeeId":"193366","department":"700722","transactionDate":"2026-09-14","units":"200","paycode":"53000","p → 193366 · 2026-09-14 · 2.00 h · code 53000 | OK | — | #135 |
| 14 | {"employeeId":"193366","department":"700722","transactionDate":"2026-09-15","units":"750","paycode":"11200","p → 193366 · 2026-09-15 · 7.50 h · code 11200 | ERROR | FLOAT bank overdraw: batch draws 7.50 hours against a balance of 0.00 hours | #136 |
| 15 | {"employeeId":"193366","department":"700722","transactionDate":"2026-09-16","units":"750","paycode":"10020","p → 193366 · 2026-09-16 · 7.50 h · code 10020 | OK | — | #137 |
| 16 | {"employeeId":"193366","department":"700722","transactionDate":"2026-09-17","units":"750","paycode":"18000","p → 193366 · 2026-09-17 · 7.50 h · code 18000 | OK | — | #138 |
| 17 | {"employeeId":"193366","department":"700722","transactionDate":"2026-09-18","units":"750","paycode":"10020","p → 193366 · 2026-09-18 · 7.50 h · code 10020 | OK | — | #139 |
| 19 | {"employeeId":"163306","department":"700722","transactionDate":"2026-09-05","units":"600","paycode":"10020","p → 163306 · 2026-09-05 · 6.00 h · code 10020 | OK | — | #140 |
| 20 | {"employeeId":"163306","department":"700722","transactionDate":"2026-09-05","units":"600","paycode":"13410","p → 163306 · 2026-09-05 · 6.00 h · code 13410 | OK | — | #141 |
| 21 | {"employeeId":"163306","department":"700722","transactionDate":"2026-09-06","units":"600","paycode":"10020","p → 163306 · 2026-09-06 · 6.00 h · code 10020 | OK | — | #142 |
| 22 | {"employeeId":"163306","department":"700722","transactionDate":"2026-09-06","units":"600","paycode":"13410","p → 163306 · 2026-09-06 · 6.00 h · code 13410 | OK | — | #143 |
| 23 | {"employeeId":"163306","department":"700722","transactionDate":"2026-09-09","units":"750","paycode":"10020","p → 163306 · 2026-09-09 · 7.50 h · code 10020 | OK | — | #144 |
| 24 | {"employeeId":"163306","department":"700722","transactionDate":"2026-09-12","units":"600","paycode":"10020","p → 163306 · 2026-09-12 · 6.00 h · code 10020 | OK | — | #145 |
| 25 | {"employeeId":"163306","department":"700722","transactionDate":"2026-09-12","units":"600","paycode":"13410","p → 163306 · 2026-09-12 · 6.00 h · code 13410 | OK | — | #146 |
| 26 | {"employeeId":"163306","department":"700722","transactionDate":"2026-09-13","units":"600","paycode":"10020","p → 163306 · 2026-09-13 · 6.00 h · code 10020 | OK | — | #147 |
| 27 | {"employeeId":"163306","department":"700722","transactionDate":"2026-09-13","units":"600","paycode":"13410","p → 163306 · 2026-09-13 · 6.00 h · code 13410 | OK | — | #148 |
| 28 | {"employeeId":"163306","department":"700722","transactionDate":"2026-09-16","units":"750","paycode":"10020","p → 163306 · 2026-09-16 · 7.50 h · code 10020 | OK | — | #149 |
| 30 | {"employeeId":"192034","department":"700730","transactionDate":"2026-09-07","units":"750","paycode":"10020","p → 192034 · 2026-09-07 · 7.50 h · code 10020 | OK | — | #150 |
| 31 | {"employeeId":"192034","department":"700730","transactionDate":"2026-09-07","units":"750","paycode":"12400","p → 192034 · 2026-09-07 · 7.50 h · code 12400 | OK | — | #151 |
| 32 | {"employeeId":"192034","department":"700730","transactionDate":"2026-09-10","units":"750","paycode":"10020","p → 192034 · 2026-09-10 · 7.50 h · code 10020 | OK | — | #152 |
| 33 | {"employeeId":"192034","department":"700730","transactionDate":"2026-09-14","units":"750","paycode":"10020","p → 192034 · 2026-09-14 · 7.50 h · code 10020 | OK | — | #153 |
| 34 | {"employeeId":"192034","department":"700730","transactionDate":"2026-09-17","units":"750","paycode":"18100","p → 192034 · 2026-09-17 · 7.50 h · code 18100 | OK | — | #154 |
| 36 | {"employeeId":"192121","department":"700710","transactionDate":"2026-09-06","units":"750","paycode":"10020","p → 192121 · 2026-09-06 · 7.50 h · code 10020 | OK | — | #155 |
| 37 | {"employeeId":"192121","department":"700710","transactionDate":"2026-09-06","units":"750","paycode":"13410","p → 192121 · 2026-09-06 · 7.50 h · code 13410 | OK | — | #156 |
| 38 | {"employeeId":"192121","department":"700710","transactionDate":"2026-09-08","units":"750","paycode":"10020","p → 192121 · 2026-09-08 · 7.50 h · code 10020 | OK | — | #157 |
| 39 | {"employeeId":"192121","department":"700710","transactionDate":"2026-09-11","units":"750","paycode":"10020","p → 192121 · 2026-09-11 · 7.50 h · code 10020 | OK | — | #158 |
| 40 | {"employeeId":"192121","department":"700710","transactionDate":"2026-09-13","units":"750","paycode":"10020","p → 192121 · 2026-09-13 · 7.50 h · code 10020 | OK | — | #159 |
| 41 | {"employeeId":"192121","department":"700710","transactionDate":"2026-09-13","units":"750","paycode":"13410","p → 192121 · 2026-09-13 · 7.50 h · code 13410 | OK | — | #160 |
| 42 | {"employeeId":"192121","department":"700710","transactionDate":"2026-09-15","units":"400","paycode":"10020","p → 192121 · 2026-09-15 · 4.00 h · code 10020 | OK | — | #161 |
| 43 | {"employeeId":"192121","department":"700710","transactionDate":"2026-09-18","units":"750","paycode":"10020","p → 192121 · 2026-09-18 · 7.50 h · code 10020 | OK | — | #162 |
| 45 | {"employeeId":"193307","department":"700710","transactionDate":"2026-09-07","units":"750","paycode":"12300","p → 193307 · 2026-09-07 · 7.50 h · code 12300 | OK | — | #163 |
| 46 | {"employeeId":"193307","department":"700710","transactionDate":"2026-09-09","units":"750","paycode":"10020","p → 193307 · 2026-09-09 · 7.50 h · code 10020 | OK | — | #164 |
| 47 | {"employeeId":"193307","department":"700710","transactionDate":"2026-09-11","units":"600","paycode":"10020","p → 193307 · 2026-09-11 · 6.00 h · code 10020 | OK | — | #165 |
| 48 | {"employeeId":"193307","department":"700710","transactionDate":"2026-09-14","units":"750","paycode":"10020","p → 193307 · 2026-09-14 · 7.50 h · code 10020 | OK | — | #166 |
| 49 | {"employeeId":"193307","department":"700710","transactionDate":"2026-09-16","units":"750","paycode":"11190","p → 193307 · 2026-09-16 · 7.50 h · code 11190 | OK | — | #167 |
| 50 | {"employeeId":"193307","department":"700710","transactionDate":"2026-09-18","units":"750","paycode":"10020","p → 193307 · 2026-09-18 · 7.50 h · code 10020 | OK | — | #168 |
| 52 | {"employeeId":"193121","department":"700730","transactionDate":"2026-09-05","units":"750","paycode":"10020","p → 193121 · 2026-09-05 · 7.50 h · code 10020 | OK | — | #169 |
| 53 | {"employeeId":"193121","department":"700730","transactionDate":"2026-09-05","units":"750","paycode":"13410","p → 193121 · 2026-09-05 · 7.50 h · code 13410 | OK | — | #170 |
| 54 | {"employeeId":"193121","department":"700730","transactionDate":"2026-09-06","units":"750","paycode":"10020","p → 193121 · 2026-09-06 · 7.50 h · code 10020 | OK | — | #171 |
| 55 | {"employeeId":"193121","department":"700730","transactionDate":"2026-09-06","units":"750","paycode":"13410","p → 193121 · 2026-09-06 · 7.50 h · code 13410 | OK | — | #172 |
| 56 | {"employeeId":"193121","department":"700730","transactionDate":"2026-09-12","units":"750","paycode":"10020","p → 193121 · 2026-09-12 · 7.50 h · code 10020 | OK | — | #173 |
| 57 | {"employeeId":"193121","department":"700730","transactionDate":"2026-09-12","units":"750","paycode":"13410","p → 193121 · 2026-09-12 · 7.50 h · code 13410 | OK | — | #174 |
| 58 | {"employeeId":"193121","department":"700730","transactionDate":"2026-09-13","units":"750","paycode":"10020","p → 193121 · 2026-09-13 · 7.50 h · code 10020 | OK | — | #175 |
| 59 | {"employeeId":"193121","department":"700730","transactionDate":"2026-09-13","units":"750","paycode":"13410","p → 193121 · 2026-09-13 · 7.50 h · code 13410 | OK | — | #176 |
| 61 | {"employeeId":"301347","department":"700729","transactionDate":"2026-09-05","units":"750","paycode":"10015","p → 301347 · 2026-09-05 · 7.50 h · code 10015 | OK | — | #177 |
| 62 | {"employeeId":"301347","department":"700729","transactionDate":"2026-09-05","units":"750","paycode":"13430","p → 301347 · 2026-09-05 · 7.50 h · code 13430 | OK | — | #178 |
| 63 | {"employeeId":"301347","department":"700729","transactionDate":"2026-09-05","units":"750","paycode":"13425","p → 301347 · 2026-09-05 · 7.50 h · code 13425 | OK | — | #179 |
| 64 | {"employeeId":"301347","department":"700729","transactionDate":"2026-09-07","units":"750","paycode":"10015","p → 301347 · 2026-09-07 · 7.50 h · code 10015 | OK | — | #180 |
| 65 | {"employeeId":"301347","department":"700729","transactionDate":"2026-09-07","units":"750","paycode":"12500","p → 301347 · 2026-09-07 · 7.50 h · code 12500 | OK | — | #181 |
| 66 | {"employeeId":"301347","department":"700729","transactionDate":"2026-09-10","units":"750","paycode":"10015","p → 301347 · 2026-09-10 · 7.50 h · code 10015 | OK | — | #182 |
| 67 | {"employeeId":"301347","department":"700729","transactionDate":"2026-09-10","units":"750","paycode":"13420","p → 301347 · 2026-09-10 · 7.50 h · code 13420 | OK | — | #183 |
| 68 | {"employeeId":"301347","department":"700729","transactionDate":"2026-09-12","units":"750","paycode":"10015","p → 301347 · 2026-09-12 · 7.50 h · code 10015 | OK | — | #184 |
| 69 | {"employeeId":"301347","department":"700729","transactionDate":"2026-09-12","units":"750","paycode":"13430","p → 301347 · 2026-09-12 · 7.50 h · code 13430 | OK | — | #185 |
| 70 | {"employeeId":"301347","department":"700729","transactionDate":"2026-09-14","units":"750","paycode":"10015","p → 301347 · 2026-09-14 · 7.50 h · code 10015 | OK | — | #186 |
| 71 | {"employeeId":"301347","department":"700729","transactionDate":"2026-09-17","units":"750","paycode":"18100","p → 301347 · 2026-09-17 · 7.50 h · code 18100 | OK | — | #187 |
Batch #2 · data/LC - Payroll Demo Script v1.0.xlsx · sheet 2B-Timesheet (Custom+MESH-EVO)
MESH / Go Evo (summary → synthetic dailies) COMMITTED
65 rows · 65 ok · 0 warn · 0 errors
▸ Show rows with mapping, lineage and validation
| Src row | Raw → normalized | Status | Messages | Entry |
|---|---|---|---|---|
| 10 | {"summary":{"sourceGroup":"MESH","employeeId":301464,"regular":72,"ot":6,"otBanked":0,"weekendPremium":8,"stat → 301464 · 2026-09-05 · 8 h · code REG | OK | — | #59 |
| 10 | {"summary":{"sourceGroup":"MESH","employeeId":301464,"regular":72,"ot":6,"otBanked":0,"weekendPremium":8,"stat → 301464 · 2026-09-05 · 8 h · code SHIFTPREM | OK | — | #60 |
| 10 | {"summary":{"sourceGroup":"MESH","employeeId":301464,"regular":72,"ot":6,"otBanked":0,"weekendPremium":8,"stat → 301464 · 2026-09-07 · 8 h · code 12400 | OK | — | #61 |
| 10 | {"summary":{"sourceGroup":"MESH","employeeId":301464,"regular":72,"ot":6,"otBanked":0,"weekendPremium":8,"stat → 301464 · 2026-09-07 · 8 h · code REG | OK | — | #62 |
| 10 | {"summary":{"sourceGroup":"MESH","employeeId":301464,"regular":72,"ot":6,"otBanked":0,"weekendPremium":8,"stat → 301464 · 2026-09-08 · 8 h · code REG | OK | — | #63 |
| 10 | {"summary":{"sourceGroup":"MESH","employeeId":301464,"regular":72,"ot":6,"otBanked":0,"weekendPremium":8,"stat → 301464 · 2026-09-09 · 8 h · code REG | OK | — | #64 |
| 10 | {"summary":{"sourceGroup":"MESH","employeeId":301464,"regular":72,"ot":6,"otBanked":0,"weekendPremium":8,"stat → 301464 · 2026-09-10 · 8 h · code REG | OK | — | #65 |
| 10 | {"summary":{"sourceGroup":"MESH","employeeId":301464,"regular":72,"ot":6,"otBanked":0,"weekendPremium":8,"stat → 301464 · 2026-09-11 · 8 h · code REG | OK | — | #66 |
| 10 | {"summary":{"sourceGroup":"MESH","employeeId":301464,"regular":72,"ot":6,"otBanked":0,"weekendPremium":8,"stat → 301464 · 2026-09-14 · 8 h · code REG | OK | — | #67 |
| 10 | {"summary":{"sourceGroup":"MESH","employeeId":301464,"regular":72,"ot":6,"otBanked":0,"weekendPremium":8,"stat → 301464 · 2026-09-15 · 8 h · code REG | OK | — | #68 |
| 10 | {"summary":{"sourceGroup":"MESH","employeeId":301464,"regular":72,"ot":6,"otBanked":0,"weekendPremium":8,"stat → 301464 · 2026-09-16 · 8 h · code REG | OK | — | #69 |
| 10 | {"summary":{"sourceGroup":"MESH","employeeId":301464,"regular":72,"ot":6,"otBanked":0,"weekendPremium":8,"stat → 301464 · 2026-09-17 · 6 h · code OT15 | OK | — | #70 |
| 10 | {"summary":{"sourceGroup":"MESH","employeeId":301464,"regular":72,"ot":6,"otBanked":0,"weekendPremium":8,"stat → 301464 · 2026-09-17 · 8 h · code REG | OK | — | #71 |
| 11 | {"summary":{"sourceGroup":"MESH","employeeId":300059,"regular":72,"ot":0,"otBanked":4,"weekendPremium":8,"stat → 300059 · 2026-09-05 · 8 h · code REG | OK | — | #72 |
| 11 | {"summary":{"sourceGroup":"MESH","employeeId":300059,"regular":72,"ot":0,"otBanked":4,"weekendPremium":8,"stat → 300059 · 2026-09-05 · 8 h · code SHIFTPREM | OK | — | #73 |
| 11 | {"summary":{"sourceGroup":"MESH","employeeId":300059,"regular":72,"ot":0,"otBanked":4,"weekendPremium":8,"stat → 300059 · 2026-09-07 · 8 h · code 12000 | OK | — | #74 |
| 11 | {"summary":{"sourceGroup":"MESH","employeeId":300059,"regular":72,"ot":0,"otBanked":4,"weekendPremium":8,"stat → 300059 · 2026-09-08 · 8 h · code REG | OK | — | #75 |
| 11 | {"summary":{"sourceGroup":"MESH","employeeId":300059,"regular":72,"ot":0,"otBanked":4,"weekendPremium":8,"stat → 300059 · 2026-09-09 · 8 h · code REG | OK | — | #76 |
| 11 | {"summary":{"sourceGroup":"MESH","employeeId":300059,"regular":72,"ot":0,"otBanked":4,"weekendPremium":8,"stat → 300059 · 2026-09-10 · 8 h · code REG | OK | — | #77 |
| 11 | {"summary":{"sourceGroup":"MESH","employeeId":300059,"regular":72,"ot":0,"otBanked":4,"weekendPremium":8,"stat → 300059 · 2026-09-11 · 8 h · code REG | OK | — | #78 |
| 11 | {"summary":{"sourceGroup":"MESH","employeeId":300059,"regular":72,"ot":0,"otBanked":4,"weekendPremium":8,"stat → 300059 · 2026-09-14 · 8 h · code REG | OK | — | #79 |
| 11 | {"summary":{"sourceGroup":"MESH","employeeId":300059,"regular":72,"ot":0,"otBanked":4,"weekendPremium":8,"stat → 300059 · 2026-09-15 · 8 h · code REG | OK | — | #80 |
| 11 | {"summary":{"sourceGroup":"MESH","employeeId":300059,"regular":72,"ot":0,"otBanked":4,"weekendPremium":8,"stat → 300059 · 2026-09-16 · 8 h · code REG | OK | — | #81 |
| 11 | {"summary":{"sourceGroup":"MESH","employeeId":300059,"regular":72,"ot":0,"otBanked":4,"weekendPremium":8,"stat → 300059 · 2026-09-17 · 4 h · code 53000 | OK | — | #82 |
| 11 | {"summary":{"sourceGroup":"MESH","employeeId":300059,"regular":72,"ot":0,"otBanked":4,"weekendPremium":8,"stat → 300059 · 2026-09-17 · 8 h · code REG | OK | — | #83 |
| 12 | {"summary":{"sourceGroup":"MESH","employeeId":300458,"regular":48,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300458 · 2026-09-08 · 8 h · code REG | OK | — | #84 |
| 12 | {"summary":{"sourceGroup":"MESH","employeeId":300458,"regular":48,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300458 · 2026-09-09 · 8 h · code REG | OK | — | #85 |
| 12 | {"summary":{"sourceGroup":"MESH","employeeId":300458,"regular":48,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300458 · 2026-09-10 · 8 h · code REG | OK | — | #86 |
| 12 | {"summary":{"sourceGroup":"MESH","employeeId":300458,"regular":48,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300458 · 2026-09-11 · 8 h · code REG | OK | — | #87 |
| 12 | {"summary":{"sourceGroup":"MESH","employeeId":300458,"regular":48,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300458 · 2026-09-14 · 8 h · code REG | OK | — | #88 |
| 12 | {"summary":{"sourceGroup":"MESH","employeeId":300458,"regular":48,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300458 · 2026-09-15 · 8 h · code REG | OK | — | #89 |
| 12 | {"summary":{"sourceGroup":"MESH","employeeId":300458,"regular":48,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300458 · 2026-09-16 · 8 h · code 11190 | OK | — | #90 |
| 13 | {"summary":{"sourceGroup":"MESH","employeeId":300561,"regular":64,"ot":0,"otBanked":4,"weekendPremium":0,"stat → 300561 · 2026-09-07 · 8 h · code 12000 | OK | — | #91 |
| 13 | {"summary":{"sourceGroup":"MESH","employeeId":300561,"regular":64,"ot":0,"otBanked":4,"weekendPremium":0,"stat → 300561 · 2026-09-08 · 8 h · code REG | OK | — | #92 |
| 13 | {"summary":{"sourceGroup":"MESH","employeeId":300561,"regular":64,"ot":0,"otBanked":4,"weekendPremium":0,"stat → 300561 · 2026-09-09 · 8 h · code REG | OK | — | #93 |
| 13 | {"summary":{"sourceGroup":"MESH","employeeId":300561,"regular":64,"ot":0,"otBanked":4,"weekendPremium":0,"stat → 300561 · 2026-09-10 · 8 h · code REG | OK | — | #94 |
| 13 | {"summary":{"sourceGroup":"MESH","employeeId":300561,"regular":64,"ot":0,"otBanked":4,"weekendPremium":0,"stat → 300561 · 2026-09-11 · 8 h · code REG | OK | — | #95 |
| 13 | {"summary":{"sourceGroup":"MESH","employeeId":300561,"regular":64,"ot":0,"otBanked":4,"weekendPremium":0,"stat → 300561 · 2026-09-14 · 8 h · code REG | OK | — | #96 |
| 13 | {"summary":{"sourceGroup":"MESH","employeeId":300561,"regular":64,"ot":0,"otBanked":4,"weekendPremium":0,"stat → 300561 · 2026-09-15 · 8 h · code REG | OK | — | #97 |
| 13 | {"summary":{"sourceGroup":"MESH","employeeId":300561,"regular":64,"ot":0,"otBanked":4,"weekendPremium":0,"stat → 300561 · 2026-09-16 · 8 h · code REG | OK | — | #98 |
| 13 | {"summary":{"sourceGroup":"MESH","employeeId":300561,"regular":64,"ot":0,"otBanked":4,"weekendPremium":0,"stat → 300561 · 2026-09-17 · 4 h · code 53000 | OK | — | #99 |
| 13 | {"summary":{"sourceGroup":"MESH","employeeId":300561,"regular":64,"ot":0,"otBanked":4,"weekendPremium":0,"stat → 300561 · 2026-09-17 · 8 h · code REG | OK | — | #100 |
| 13 | {"summary":{"sourceGroup":"MESH","employeeId":300561,"regular":64,"ot":0,"otBanked":4,"weekendPremium":0,"stat → 300561 · 2026-09-18 · 8 h · code 11200 | OK | — | #101 |
| 14 | {"summary":{"sourceGroup":"MESH","employeeId":300213,"regular":64,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300213 · 2026-09-07 · 8 h · code 12000 | OK | — | #102 |
| 14 | {"summary":{"sourceGroup":"MESH","employeeId":300213,"regular":64,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300213 · 2026-09-08 · 8 h · code REG | OK | — | #103 |
| 14 | {"summary":{"sourceGroup":"MESH","employeeId":300213,"regular":64,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300213 · 2026-09-09 · 8 h · code REG | OK | — | #104 |
| 14 | {"summary":{"sourceGroup":"MESH","employeeId":300213,"regular":64,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300213 · 2026-09-10 · 8 h · code REG | OK | — | #105 |
| 14 | {"summary":{"sourceGroup":"MESH","employeeId":300213,"regular":64,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300213 · 2026-09-11 · 8 h · code REG | OK | — | #106 |
| 14 | {"summary":{"sourceGroup":"MESH","employeeId":300213,"regular":64,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300213 · 2026-09-14 · 8 h · code REG | OK | — | #107 |
| 14 | {"summary":{"sourceGroup":"MESH","employeeId":300213,"regular":64,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300213 · 2026-09-15 · 8 h · code REG | OK | — | #108 |
| 14 | {"summary":{"sourceGroup":"MESH","employeeId":300213,"regular":64,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300213 · 2026-09-16 · 8 h · code REG | OK | — | #109 |
| 14 | {"summary":{"sourceGroup":"MESH","employeeId":300213,"regular":64,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300213 · 2026-09-17 · 8 h · code REG | OK | — | #110 |
| 14 | {"summary":{"sourceGroup":"MESH","employeeId":300213,"regular":64,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 300213 · 2026-09-18 · 8 h · code 11910 | OK | — | #111 |
| 15 | {"summary":{"sourceGroup":"MESH","employeeId":301299,"regular":40,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 301299 · 2026-09-08 · 8 h · code REG | OK | — | #112 |
| 15 | {"summary":{"sourceGroup":"MESH","employeeId":301299,"regular":40,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 301299 · 2026-09-09 · 8 h · code REG | OK | — | #113 |
| 15 | {"summary":{"sourceGroup":"MESH","employeeId":301299,"regular":40,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 301299 · 2026-09-10 · 8 h · code REG | OK | — | #114 |
| 15 | {"summary":{"sourceGroup":"MESH","employeeId":301299,"regular":40,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 301299 · 2026-09-11 · 8 h · code REG | OK | — | #115 |
| 15 | {"summary":{"sourceGroup":"MESH","employeeId":301299,"regular":40,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 301299 · 2026-09-14 · 8 h · code REG | OK | — | #116 |
| 16 | {"summary":{"sourceGroup":"MESH","employeeId":301267,"regular":48,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 301267 · 2026-09-08 · 8 h · code REG | OK | — | #117 |
| 16 | {"summary":{"sourceGroup":"MESH","employeeId":301267,"regular":48,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 301267 · 2026-09-09 · 8 h · code REG | OK | — | #118 |
| 16 | {"summary":{"sourceGroup":"MESH","employeeId":301267,"regular":48,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 301267 · 2026-09-10 · 8 h · code REG | OK | — | #119 |
| 16 | {"summary":{"sourceGroup":"MESH","employeeId":301267,"regular":48,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 301267 · 2026-09-11 · 8 h · code REG | OK | — | #120 |
| 16 | {"summary":{"sourceGroup":"MESH","employeeId":301267,"regular":48,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 301267 · 2026-09-14 · 8 h · code REG | OK | — | #121 |
| 16 | {"summary":{"sourceGroup":"MESH","employeeId":301267,"regular":48,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 301267 · 2026-09-15 · 8 h · code REG | OK | — | #122 |
| 16 | {"summary":{"sourceGroup":"MESH","employeeId":301267,"regular":48,"ot":0,"otBanked":0,"weekendPremium":0,"stat → 301267 · 2026-09-16 · 8 h · code 18100 | OK | — | #123 |
Batch #1 · data/LC - Payroll Demo Script v1.0.xlsx · sheet 2B-Timesheet (Custom+MESH-EVO)
Custom Timesheet (summary → synthetic dailies) COMMITTED
58 rows · 58 ok · 0 warn · 0 errors
▸ Show rows with mapping, lineage and validation
| Src row | Raw → normalized | Status | Messages | Entry |
|---|---|---|---|---|
| 2 | {"summary":{"sourceGroup":"CUSTOM","employeeId":301374,"regular":56,"ot":0,"otBanked":3.5,"weekendPremium":0," → 301374 · 2026-09-07 · 7 h · code 12000 | OK | — | #1 |
| 2 | {"summary":{"sourceGroup":"CUSTOM","employeeId":301374,"regular":56,"ot":0,"otBanked":3.5,"weekendPremium":0," → 301374 · 2026-09-08 · 7 h · code REG | OK | — | #2 |
| 2 | {"summary":{"sourceGroup":"CUSTOM","employeeId":301374,"regular":56,"ot":0,"otBanked":3.5,"weekendPremium":0," → 301374 · 2026-09-09 · 7 h · code REG | OK | — | #3 |
| 2 | {"summary":{"sourceGroup":"CUSTOM","employeeId":301374,"regular":56,"ot":0,"otBanked":3.5,"weekendPremium":0," → 301374 · 2026-09-10 · 7 h · code REG | OK | — | #4 |
| 2 | {"summary":{"sourceGroup":"CUSTOM","employeeId":301374,"regular":56,"ot":0,"otBanked":3.5,"weekendPremium":0," → 301374 · 2026-09-11 · 7 h · code REG | OK | — | #5 |
| 2 | {"summary":{"sourceGroup":"CUSTOM","employeeId":301374,"regular":56,"ot":0,"otBanked":3.5,"weekendPremium":0," → 301374 · 2026-09-14 · 7 h · code REG | OK | — | #6 |
| 2 | {"summary":{"sourceGroup":"CUSTOM","employeeId":301374,"regular":56,"ot":0,"otBanked":3.5,"weekendPremium":0," → 301374 · 2026-09-15 · 7 h · code REG | OK | — | #7 |
| 2 | {"summary":{"sourceGroup":"CUSTOM","employeeId":301374,"regular":56,"ot":0,"otBanked":3.5,"weekendPremium":0," → 301374 · 2026-09-16 · 7 h · code REG | OK | — | #8 |
