Employee 360 · sourced from 1-Employees Setup row 13
Sam #300139
NON UNION FTFull Time RegularHuman Resources Manager
HR record
Employment & pay basis
- Hire date
- Sep 5, 2006
- Date of birth
- May 10, 1970
- Department
- CORPORATE SERV
- Schedule
- 7 h/day · 35 h/wk
- Base rate
- $46.03/h
- Annualized salary
- $83,774.60
- Seniority (accum. h)
- N/A
- Seniority LTD / YTD
- — / —
- Vacation method
- Banked days (tiered)
- CPP / Dues / OMERS
- CPP ✓ · no dues · OMERS ✓
Rate history (effective-dated)
| Rate | From | To | Source |
|---|---|---|---|
| $46.03 | 2006-09-05 | open | — |
Entitlements
Banks
| Bank | Balance | Policy |
|---|---|---|
| Float Holiday | 21.00 h | BLOCK |
| Incentive | 7.00 h | BLOCK |
| Overtime | 4.20 h | BLOCK |
| Sick | 35.00 h | BLOCK |
| Stat Holiday | 21.00 h | BLOCK |
| United Way | 7.00 h | BLOCK |
| Vacation | 70.00 h | BLOCK |
Recent bank transactions
- None yet — post a run.
Deductions & elections
Statutory & deduction overrides
No active overrides. Statutory amounts calculate from the registry parameters.
Live calculation for the current period
Pay statement preview — gross $3,222.10, net $2,204.70
Earnings
| Code | Line | Date | Hours | Rate | × | Amount | Flags | Explanation |
|---|---|---|---|---|---|---|---|---|
| 12000 | Stat Holiday | 2026-09-07 | 7.00 | 46.03 | $322.21 | OMERS CPP EI Dues Vac% | STAT.AUTOStatutory holiday: 7.00 h × $46.03 paid automatically (NON UNION FT) | |
| REG | Regular Hours | 2026-09-08 | 7.00 | 46.03 | 1.00 | $322.21 | OMERS CPP EI Dues Vac% | PAY.BASE7.00 h × $46.03 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-09 | 7.00 | 46.03 | 1.00 | $322.21 | OMERS CPP EI Dues Vac% | PAY.BASE7.00 h × $46.03 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-10 | 7.00 | 46.03 | 1.00 | $322.21 | OMERS CPP EI Dues Vac% | PAY.BASE7.00 h × $46.03 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-11 | 7.00 | 46.03 | 1.00 | $322.21 | OMERS CPP EI Dues Vac% | PAY.BASE7.00 h × $46.03 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-14 | 7.00 | 46.03 | 1.00 | $322.21 | OMERS CPP EI Dues Vac% | PAY.BASE7.00 h × $46.03 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-15 | 7.00 | 46.03 | 1.00 | $322.21 | OMERS CPP EI Dues Vac% | PAY.BASE7.00 h × $46.03 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-16 | 7.00 | 46.03 | 1.00 | $322.21 | OMERS CPP EI Dues Vac% | PAY.BASE7.00 h × $46.03 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-17 | 7.00 | 46.03 | 1.00 | $322.21 | OMERS CPP EI Dues Vac% | PAY.BASE7.00 h × $46.03 (NON UNION FT base pay) |
| 11200 | Float Holiday | 2026-09-18 | 7.00 | 46.03 | $322.21 | OMERS CPP EI Dues Vac% | PAY.BANK_DRAW7.00 h × $46.03 paid from FLOAT bank | |
| Gross | $3,222.10 | Bases — OMERS: $3,222.10 · CPP: $3,222.10 · EI: $3,222.10 · Dues: $3,222.10 | ||||||
Deductions
| Deduction | Amount | Explanation |
|---|---|---|
| CPP + CPP2 | $176.82 | CPP-able $3222.10: base capped at the per-pay YMPE slice $2869.23 ($74600/26) − exemption $134.62 → × 5.95% = $162.71; CPP2: $352.87 in the YMPE→YAMPE band × 4.00% = $14.11 [DEMO parameter — not production-certified] |
| EI | $43.20 | EI-able $3222.10 capped at the per-pay MIE slice $2650.00 ($68900/26) × 1.63% [DEMO parameter — not production-certified] |
| Income tax (flat demo rate) | $483.32 | Taxable $3222.10 × 15.00% flat rate [DEMO — CRA tables not loaded; not production-certified] |
| OMERS (tier 1+2) | $314.06 | Pensionable $3222.10: $2792.31 × 9% = $251.31 up to the per-pay YMPE threshold ($2792.31 = $72600/26), plus $429.79 × 14.6% = $62.75 above it |
| Total deductions | $1,017.40 | Net pay: $2,204.70 |
Employer contributions
| Contribution | Amount |
|---|---|
| CPP — employer match | $176.82 |
| EI — employer (1.4×) | $60.48 |
| OMERS — employer match | $314.06 |
Bank movements
| Bank | Δ | Why |
|---|---|---|
| FLOAT | -7.00 h | Float Holiday taken: −7.00 hours from FLOAT bank |
Time this period
10 entries
| Date | Hours | Code | Status | Approval |
|---|---|---|---|---|
| 2026-09-07 | 7 | 12000 | VALID | APPROVED |
| 2026-09-08 | 7 | REG | VALID | APPROVED |
| 2026-09-09 | 7 | REG | VALID | APPROVED |
| 2026-09-10 | 7 | REG | VALID | APPROVED |
| 2026-09-11 | 7 | REG | VALID | APPROVED |
| 2026-09-14 | 7 | REG | VALID | APPROVED |
| 2026-09-15 | 7 | REG | VALID | APPROVED |
| 2026-09-16 | 7 | REG | VALID | APPROVED |
| 2026-09-17 | 7 | REG | VALID | APPROVED |
| 2026-09-18 | 7 | 11200 | VALID | APPROVED |
Audit timeline
Recent changes touching this employee
- No events yet.
Sensitive fields (DOB, rates) are visible to the PAYROLL_ADMIN persona for demo purposes; Employee/Auditor personas see them masked in a production deployment. Annualized salary is derived, never stored: $46.03 × 35 h × 52 = $83,774.60.