Employee 360 · sourced from 1-Employees Setup row 22
Tim #300213
NON UNION FTFull Time RegularOperations Supervisor
HR record
Employment & pay basis
- Hire date
- Jul 7, 2008
- Date of birth
- May 11, 1978
- Department
- PUBLIC WORKS
- Schedule
- 8 h/day · 40 h/wk
- Base rate
- $57.03/h
- Annualized salary
- $118,622.40
- Seniority (accum. h)
- N/A
- Seniority LTD / YTD
- — / —
- Vacation method
- Banked days (tiered)
- CPP / Dues / OMERS
- CPP ✓ · no dues · OMERS ✓
Rate history (effective-dated)
| Rate | From | To | Source |
|---|---|---|---|
| $57.03 | 2008-07-07 | open | — |
Entitlements
Banks
| Bank | Balance | Policy |
|---|---|---|
| Float Holiday | 0.00 h | BLOCK |
| Overtime | 9.10 h | BLOCK |
| Sick | 72.00 h | BLOCK |
| Stat Holiday | 0.00 h | BLOCK |
| United Way | 8.00 h | BLOCK |
| Vacation | 40.00 h | BLOCK |
Recent bank transactions
- None yet — post a run.
Deductions & elections
Statutory & deduction overrides
No active overrides. Statutory amounts calculate from the registry parameters.
Live calculation for the current period
Pay statement preview — gross $4,562.40, net $3,146.39
Earnings
| Code | Line | Date | Hours | Rate | × | Amount | Flags | Explanation |
|---|---|---|---|---|---|---|---|---|
| 12000 | Stat Holiday | 2026-09-07 | 8.00 | 57.03 | $456.24 | OMERS CPP EI Dues Vac% | STAT.AUTOStatutory holiday: 8.00 h × $57.03 paid automatically (NON UNION FT) | |
| REG | Regular Hours | 2026-09-08 | 8.00 | 57.03 | 1.00 | $456.24 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $57.03 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-09 | 8.00 | 57.03 | 1.00 | $456.24 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $57.03 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-10 | 8.00 | 57.03 | 1.00 | $456.24 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $57.03 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-11 | 8.00 | 57.03 | 1.00 | $456.24 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $57.03 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-14 | 8.00 | 57.03 | 1.00 | $456.24 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $57.03 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-15 | 8.00 | 57.03 | 1.00 | $456.24 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $57.03 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-16 | 8.00 | 57.03 | 1.00 | $456.24 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $57.03 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-17 | 8.00 | 57.03 | 1.00 | $456.24 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $57.03 (NON UNION FT base pay) |
| 11910 | United Way Day | 2026-09-18 | 8.00 | 57.03 | $456.24 | OMERS CPP EI Dues Vac% | PAY.BANK_DRAW8.00 h × $57.03 paid from UW bank | |
| Gross | $4,562.40 | Bases — OMERS: $4,562.40 · CPP: $4,562.40 · EI: $4,562.40 · Dues: $4,562.40 | ||||||
Deductions
| Deduction | Amount | Explanation |
|---|---|---|
| CPP + CPP2 | $178.71 | CPP-able $4562.40: base capped at the per-pay YMPE slice $2869.23 ($74600/26) − exemption $134.62 → × 5.95% = $162.71; CPP2: $400.00 in the YMPE→YAMPE band × 4.00% = $16.00 [DEMO parameter — not production-certified] |
| EI | $43.20 | EI-able $4562.40 capped at the per-pay MIE slice $2650.00 ($68900/26) × 1.63% [DEMO parameter — not production-certified] |
| Income tax (flat demo rate) | $684.36 | Taxable $4562.40 × 15.00% flat rate [DEMO — CRA tables not loaded; not production-certified] |
| OMERS (tier 1+2) | $509.74 | Pensionable $4562.40: $2792.31 × 9% = $251.31 up to the per-pay YMPE threshold ($2792.31 = $72600/26), plus $1770.09 × 14.6% = $258.43 above it |
| Total deductions | $1,416.01 | Net pay: $3,146.39 |
Employer contributions
| Contribution | Amount |
|---|---|
| CPP — employer match | $178.71 |
| EI — employer (1.4×) | $60.48 |
| OMERS — employer match | $509.74 |
Bank movements
| Bank | Δ | Why |
|---|---|---|
| UW | -8.00 h | United Way Day taken: −8.00 hours from UW bank |
Time this period
10 entries
| Date | Hours | Code | Status | Approval |
|---|---|---|---|---|
| 2026-09-07 | 8 | 12000 | VALID | APPROVED |
| 2026-09-08 | 8 | REG | VALID | APPROVED |
| 2026-09-09 | 8 | REG | VALID | APPROVED |
| 2026-09-10 | 8 | REG | VALID | APPROVED |
| 2026-09-11 | 8 | REG | VALID | APPROVED |
| 2026-09-14 | 8 | REG | VALID | APPROVED |
| 2026-09-15 | 8 | REG | VALID | APPROVED |
| 2026-09-16 | 8 | REG | VALID | APPROVED |
| 2026-09-17 | 8 | REG | VALID | APPROVED |
| 2026-09-18 | 8 | 11910 | VALID | APPROVED |
Audit timeline
Recent changes touching this employee
- No events yet.
Sensitive fields (DOB, rates) are visible to the PAYROLL_ADMIN persona for demo purposes; Employee/Auditor personas see them masked in a production deployment. Annualized salary is derived, never stored: $57.03 × 40 h × 52 = $118,622.40.