Employee 360 · sourced from 1-Employees Setup row 11
Michelle #300261
OPSEU FULL TIMEFull Time RegularOntario Works Caseworker
HR record
Employment & pay basis
- Hire date
- Jun 16, 2008
- Date of birth
- Jun 27, 1982
- Department
- SOCIAL SERVICES
- Schedule
- 7 h/day · 35 h/wk
- Base rate
- $40.76/h
- Annualized salary
- $74,183.20
- Seniority (accum. h)
- 1100.17
- Seniority LTD / YTD
- 32865 / 910
- Vacation method
- Banked days (tiered)
- CPP / Dues / OMERS
- CPP ✓ · Dues ✓ · OMERS ✓
- Dues paid to date
- $921.33
Rate history (effective-dated)
| Rate | From | To | Source |
|---|---|---|---|
| $40.76 | 2008-06-16 | open | — |
Entitlements
Banks
| Bank | Balance | Policy |
|---|---|---|
| Float Holiday | 14.00 h | BLOCK |
| Incentive | 7.00 h | BLOCK |
| Overtime | 8.50 h | BLOCK |
| Sick | 42.00 h | BLOCK |
| Stat Holiday | 14.00 h | BLOCK |
| United Way | 7.00 h | BLOCK |
| Vacation | 21.00 h | BLOCK |
Recent bank transactions
- None yet — post a run.
Deductions & elections
Statutory & deduction overrides
No active overrides. Statutory amounts calculate from the registry parameters.
Live calculation for the current period
Pay statement preview — gross $2,853.20, net $1,920.83
Earnings
| Code | Line | Date | Hours | Rate | × | Amount | Flags | Explanation |
|---|---|---|---|---|---|---|---|---|
| 12000 | Stat Holiday | 2026-09-07 | 7.00 | 40.76 | $285.32 | OMERS CPP EI Dues Vac% | STAT.AUTOStatutory holiday: 7.00 h × $40.76 paid automatically (OPSEU FULL TIME) | |
| REG | Regular Hours | 2026-09-08 | 7.00 | 40.76 | 1.00 | $285.32 | OMERS CPP EI Dues Vac% | PAY.BASE7.00 h × $40.76 (OPSEU FULL TIME base pay) |
| REG | Regular Hours | 2026-09-09 | 7.00 | 40.76 | 1.00 | $285.32 | OMERS CPP EI Dues Vac% | PAY.BASE7.00 h × $40.76 (OPSEU FULL TIME base pay) |
| REG | Regular Hours | 2026-09-10 | 7.00 | 40.76 | 1.00 | $285.32 | OMERS CPP EI Dues Vac% | PAY.BASE7.00 h × $40.76 (OPSEU FULL TIME base pay) |
| REG | Regular Hours | 2026-09-11 | 7.00 | 40.76 | 1.00 | $285.32 | OMERS CPP EI Dues Vac% | PAY.BASE7.00 h × $40.76 (OPSEU FULL TIME base pay) |
| REG | Regular Hours | 2026-09-14 | 7.00 | 40.76 | 1.00 | $285.32 | OMERS CPP EI Dues Vac% | PAY.BASE7.00 h × $40.76 (OPSEU FULL TIME base pay) |
| REG | Regular Hours | 2026-09-15 | 7.00 | 40.76 | 1.00 | $285.32 | OMERS CPP EI Dues Vac% | PAY.BASE7.00 h × $40.76 (OPSEU FULL TIME base pay) |
| REG | Regular Hours | 2026-09-16 | 7.00 | 40.76 | 1.00 | $285.32 | OMERS CPP EI Dues Vac% | PAY.BASE7.00 h × $40.76 (OPSEU FULL TIME base pay) |
| REG | Regular Hours | 2026-09-17 | 7.00 | 40.76 | 1.00 | $285.32 | OMERS CPP EI Dues Vac% | PAY.BASE7.00 h × $40.76 (OPSEU FULL TIME base pay) |
| 18300 | Incentive Day Taken | 2026-09-18 | 7.00 | 40.76 | $285.32 | OMERS CPP EI Dues Vac% | PAY.BANK_DRAW7.00 h × $40.76 paid from INCENT bank | |
| Gross | $2,853.20 | Bases — OMERS: $2,853.20 · CPP: $2,853.20 · EI: $2,853.20 · Dues: $2,853.20 | ||||||
Deductions
| Deduction | Amount | Explanation |
|---|---|---|
| CPP | $161.76 | (CPP-able $2853.20 − per-pay exemption $134.62) × 5.95% [DEMO parameter — not production-certified] |
| EI | $43.20 | EI-able $2853.20 capped at the per-pay MIE slice $2650.00 ($68900/26) × 1.63% [DEMO parameter — not production-certified] |
| Income tax (flat demo rate) | $427.98 | Taxable $2853.20 × 15.00% flat rate [DEMO — CRA tables not loaded; not production-certified] |
| OPSEU FULL TIME dues (1.375%) | $39.23 | Dues-eligible earnings $2853.20 × 1.375% (OPSEU FULL TIME collective agreement) |
| OMERS (tier 1+2) | $260.20 | Pensionable $2853.20: $2792.31 × 9% = $251.31 up to the per-pay YMPE threshold ($2792.31 = $72600/26), plus $60.89 × 14.6% = $8.89 above it |
| Total deductions | $932.37 | Net pay: $1,920.83 |
Employer contributions
| Contribution | Amount |
|---|---|
| CPP — employer match | $161.76 |
| EI — employer (1.4×) | $60.48 |
| OMERS — employer match | $260.20 |
Bank movements
| Bank | Δ | Why |
|---|---|---|
| INCENT | -7.00 h | Incentive Day Taken taken: −7.00 hours from INCENT bank |
Time this period
10 entries
| Date | Hours | Code | Status | Approval |
|---|---|---|---|---|
| 2026-09-07 | 7 | 12000 | VALID | APPROVED |
| 2026-09-08 | 7 | REG | VALID | APPROVED |
| 2026-09-09 | 7 | REG | VALID | APPROVED |
| 2026-09-10 | 7 | REG | VALID | APPROVED |
| 2026-09-11 | 7 | REG | VALID | APPROVED |
| 2026-09-14 | 7 | REG | VALID | APPROVED |
| 2026-09-15 | 7 | REG | VALID | APPROVED |
| 2026-09-16 | 7 | REG | VALID | APPROVED |
| 2026-09-17 | 7 | REG | VALID | APPROVED |
| 2026-09-18 | 7 | 18300 | VALID | APPROVED |
Audit timeline
Recent changes touching this employee
- No events yet.
Sensitive fields (DOB, rates) are visible to the PAYROLL_ADMIN persona for demo purposes; Employee/Auditor personas see them masked in a production deployment. Annualized salary is derived, never stored: $40.76 × 35 h × 52 = $74,183.20.