Employee 360 · sourced from 1-Employees Setup row 14
Susan #301253
NON UNION FTFull Time RegularDirector of Resident Care
HR record
Employment & pay basis
- Hire date
- Jan 8, 2024
- Date of birth
- Dec 4, 1990
- Department
- LANARK LODGE
- Schedule
- 7.5 h/day · 37.5 h/wk
- Base rate
- $77.79/h
- Annualized salary
- $151,690.50
- Seniority (accum. h)
- N/A
- Seniority LTD / YTD
- — / —
- Vacation method
- Banked days (tiered)
- CPP / Dues / OMERS
- CPP ✓ · no dues · OMERS ✓
Rate history (effective-dated)
| Rate | From | To | Source |
|---|---|---|---|
| $77.79 | 2024-01-08 | open | — |
Entitlements
Banks
| Bank | Balance | Policy |
|---|---|---|
| Float Holiday | 0.00 h | BLOCK |
| Incentive | 7.50 h | BLOCK |
| Overtime | 2.90 h | BLOCK |
| Sick | 37.50 h | BLOCK |
| Stat Holiday | 0.00 h | BLOCK |
| United Way | 7.50 h | BLOCK |
| Vacation | 67.50 h | BLOCK |
Recent bank transactions
- None yet — post a run.
Deductions & elections
Statutory & deduction overrides
No active overrides. Statutory amounts calculate from the registry parameters.
Live calculation for the current period
Pay statement preview — gross $6,184.36, net $4,288.25
Earnings
| Code | Line | Date | Hours | Rate | × | Amount | Flags | Explanation |
|---|---|---|---|---|---|---|---|---|
| 12000 | Stat Holiday | 2026-09-07 | 7.50 | 77.79 | $583.43 | OMERS CPP EI Dues Vac% | STAT.AUTOStatutory holiday: 7.50 h × $77.79 paid automatically (NON UNION FT) | |
| REG | Regular Hours | 2026-09-08 | 7.50 | 77.79 | 1.00 | $583.43 | OMERS CPP EI Dues Vac% | PAY.BASE7.50 h × $77.79 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-09 | 7.50 | 77.79 | 1.00 | $583.43 | OMERS CPP EI Dues Vac% | PAY.BASE7.50 h × $77.79 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-10 | 7.50 | 77.79 | 1.00 | $583.43 | OMERS CPP EI Dues Vac% | PAY.BASE7.50 h × $77.79 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-11 | 7.50 | 77.79 | 1.00 | $583.43 | OMERS CPP EI Dues Vac% | PAY.BASE7.50 h × $77.79 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-14 | 7.50 | 77.79 | 1.00 | $583.43 | OMERS CPP EI Dues Vac% | PAY.BASE7.50 h × $77.79 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-15 | 7.50 | 77.79 | 1.00 | $583.43 | OMERS CPP EI Dues Vac% | PAY.BASE7.50 h × $77.79 (NON UNION FT base pay) |
| REG | Regular Hours | 2026-09-16 | 7.50 | 77.79 | 1.00 | $583.43 | OMERS CPP EI Dues Vac% | PAY.BASE7.50 h × $77.79 (NON UNION FT base pay) |
| OT15 | Overtime Paid @ 1.5 | 2026-09-17 | 3.00 | 77.79 | 1.50 | $350.06 | OMERS CPP EI Dues Vac% | PAY.OT3.00 OT h × $77.79 × 1.50 (overtime paid) |
| REG | Regular Hours | 2026-09-17 | 7.50 | 77.79 | 1.00 | $583.43 | OMERS CPP EI Dues Vac% | PAY.BASE7.50 h × $77.79 (NON UNION FT base pay) |
| 11910 | United Way Day | 2026-09-18 | 7.50 | 77.79 | $583.43 | OMERS CPP EI Dues Vac% | PAY.BANK_DRAW7.50 h × $77.79 paid from UW bank | |
| Gross | $6,184.36 | Bases — OMERS: $6,184.36 · CPP: $6,184.36 · EI: $6,184.36 · Dues: $6,184.36 | ||||||
Deductions
| Deduction | Amount | Explanation |
|---|---|---|
| CPP + CPP2 | $178.71 | CPP-able $6184.36: base capped at the per-pay YMPE slice $2869.23 ($74600/26) − exemption $134.62 → × 5.95% = $162.71; CPP2: $400.00 in the YMPE→YAMPE band × 4.00% = $16.00 [DEMO parameter — not production-certified] |
| EI | $43.20 | EI-able $6184.36 capped at the per-pay MIE slice $2650.00 ($68900/26) × 1.63% [DEMO parameter — not production-certified] |
| Income tax (flat demo rate) | $927.65 | Taxable $6184.36 × 15.00% flat rate [DEMO — CRA tables not loaded; not production-certified] |
| OMERS (tier 1+2) | $746.55 | Pensionable $6184.36: $2792.31 × 9% = $251.31 up to the per-pay YMPE threshold ($2792.31 = $72600/26), plus $3392.05 × 14.6% = $495.24 above it |
| Total deductions | $1,896.11 | Net pay: $4,288.25 |
Employer contributions
| Contribution | Amount |
|---|---|
| CPP — employer match | $178.71 |
| EI — employer (1.4×) | $60.48 |
| OMERS — employer match | $746.55 |
Bank movements
| Bank | Δ | Why |
|---|---|---|
| UW | -7.50 h | United Way Day taken: −7.50 hours from UW bank |
Time this period
11 entries
| Date | Hours | Code | Status | Approval |
|---|---|---|---|---|
| 2026-09-07 | 7.5 | 12000 | VALID | APPROVED |
| 2026-09-08 | 7.5 | REG | VALID | APPROVED |
| 2026-09-09 | 7.5 | REG | VALID | APPROVED |
| 2026-09-10 | 7.5 | REG | VALID | APPROVED |
| 2026-09-11 | 7.5 | REG | VALID | APPROVED |
| 2026-09-14 | 7.5 | REG | VALID | APPROVED |
| 2026-09-15 | 7.5 | REG | VALID | APPROVED |
| 2026-09-16 | 7.5 | REG | VALID | APPROVED |
| 2026-09-17 | 3 | OT15 | VALID | APPROVED |
| 2026-09-17 | 7.5 | REG | VALID | APPROVED |
| 2026-09-18 | 7.5 | 11910 | VALID | APPROVED |
Audit timeline
Recent changes touching this employee
- No events yet.
Sensitive fields (DOB, rates) are visible to the PAYROLL_ADMIN persona for demo purposes; Employee/Auditor personas see them masked in a production deployment. Annualized salary is derived, never stored: $77.79 × 37.5 h × 52 = $151,690.50.