Employee 360 · sourced from 1-Employees Setup row 8
Isabelle #301347
ONA PART TIMEPart Time RegularRegistered Nurse
HR record
Employment & pay basis
- Hire date
- Nov 26, 2024
- Date of birth
- Oct 22, 1988
- Department
- LANARK LODGE
- Schedule
- 7.5 h/day · 37.5 h/wk
- Base rate
- $47.07/h
- Annualized salary
- $91,786.50
- Seniority (accum. h)
- 1073.88
- Seniority LTD / YTD
- 1503.9 / 534.9
- Vacation method
- 6% accrued to $ bank
- CPP / Dues / OMERS
- CPP ✓ · Dues ✓ · not enrolled
- Dues paid to date
- $266.55
Rate history (effective-dated)
| Rate | From | To | Source |
|---|---|---|---|
| $47.07 | 2024-11-26 | open | — |
Entitlements
Banks
| Bank | Balance | Policy |
|---|---|---|
| Overtime | 8.70 h | BLOCK |
| Accrued Vacation $ | $1,730.05 | BLOCK |
Recent bank transactions
- None yet — post a run.
Deductions & elections
Statutory & deduction overrides
No active overrides. Statutory amounts calculate from the registry parameters.
Live calculation for the current period
Pay statement preview — gross $1,941.66, net $1,368.55
Earnings
| Code | Line | Date | Hours | Rate | × | Amount | Flags | Explanation |
|---|---|---|---|---|---|---|---|---|
| 10015 | ONA Regular | 2026-09-05 | 7.50 | 47.07 | 1.00 | $353.03 | OMERS CPP EI Dues Vac% | PAY.BASE7.50 h × $47.07 (ONA PART TIME base pay) |
| 13425 | ONA Night Shift Premium | 2026-09-05 | 7.50 | 0.00 | $0.00 | OMERS CPP EI Dues Vac% | PAY.PREMIUM7.50 premium h × $0.00/h (ONA Night Shift Premium) | |
| 13430 | ONA Weekend Shift Premium | 2026-09-05 | 7.50 | 0.00 | $0.00 | OMERS CPP EI Dues Vac% | PAY.PREMIUM7.50 premium h × $0.00/h (ONA Weekend Shift Premium) | |
| 10015 | ONA Regular | 2026-09-07 | 7.50 | 47.07 | 1.00 | $353.03 | OMERS CPP EI Dues Vac% | PAY.BASE7.50 h × $47.07 (ONA PART TIME base pay) |
| 12500 | Stat Worked ONA PT | 2026-09-07 | 7.50 | 47.07 | 0.50 | $176.51 | OMERS CPP EI Dues Vac% | STAT.WORKEDWorked the holiday: premium portion 7.50 h × $47.07 × 0.50 (regular portion paid under the regular code — 1.5× in total) |
| 10015 | ONA Regular | 2026-09-10 | 7.50 | 47.07 | 1.00 | $353.03 | OMERS CPP EI Dues Vac% | PAY.BASE7.50 h × $47.07 (ONA PART TIME base pay) |
| 13420 | ONA Evening Shift Premium | 2026-09-10 | 7.50 | 0.00 | $0.00 | OMERS CPP EI Dues Vac% | PAY.PREMIUM7.50 premium h × $0.00/h (ONA Evening Shift Premium) | |
| 10015 | ONA Regular | 2026-09-12 | 7.50 | 47.07 | 1.00 | $353.03 | OMERS CPP EI Dues Vac% | PAY.BASE7.50 h × $47.07 (ONA PART TIME base pay) |
| 13430 | ONA Weekend Shift Premium | 2026-09-12 | 7.50 | 0.00 | $0.00 | OMERS CPP EI Dues Vac% | PAY.PREMIUM7.50 premium h × $0.00/h (ONA Weekend Shift Premium) | |
| 10015 | ONA Regular | 2026-09-14 | 7.50 | 47.07 | 1.00 | $353.03 | OMERS CPP EI Dues Vac% | PAY.BASE7.50 h × $47.07 (ONA PART TIME base pay) |
| 18100 | Sick PT (unpaid) (unpaid) | 2026-09-17 | 7.50 | 47.07 | $0.00 | PAY.UNPAID7.50 h recorded, not paid (ONA PART TIME rule: no paid sick bank for part-time) | ||
| Gross | $1,941.66 | Bases — OMERS: $1,941.66 · CPP: $1,941.66 · EI: $1,941.66 · Dues: $1,941.66 | ||||||
Deductions
| Deduction | Amount | Explanation |
|---|---|---|
| CPP | $107.52 | (CPP-able $1941.66 − per-pay exemption $134.62) × 5.95% [DEMO parameter — not production-certified] |
| EI | $31.65 | EI-able $1941.66 × 1.63% [DEMO parameter — not production-certified] |
| Income tax (flat demo rate) | $291.25 | Taxable $1941.66 × 15.00% flat rate [DEMO — CRA tables not loaded; not production-certified] |
| ONA PART TIME dues (flat monthly) | $142.69 | Flat ONA PART TIME dues of $142.69 on the first pay of the month |
| Total deductions | $573.11 | Net pay: $1,368.55 |
Employer contributions
| Contribution | Amount |
|---|---|
| CPP — employer match | $107.52 |
| EI — employer (1.4×) | $44.31 |
Bank movements
| Bank | Δ | Why |
|---|---|---|
| VACPCT | 116.50 $ | Vacation 6.00% accrued on $1941.66 eligible earnings (saved for later payout): +116.50 dollars to VACPCT bank |
Time this period
11 entries
| Date | Hours | Code | Status | Approval |
|---|---|---|---|---|
| 2026-09-05 | 7.50 | 10015 | VALID | APPROVED |
| 2026-09-05 | 7.50 | 13425 | VALID | APPROVED |
| 2026-09-05 | 7.50 | 13430 | VALID | APPROVED |
| 2026-09-07 | 7.50 | 10015 | VALID | APPROVED |
| 2026-09-07 | 7.50 | 12500 | VALID | APPROVED |
| 2026-09-10 | 7.50 | 10015 | VALID | APPROVED |
| 2026-09-10 | 7.50 | 13420 | VALID | APPROVED |
| 2026-09-12 | 7.50 | 10015 | VALID | APPROVED |
| 2026-09-12 | 7.50 | 13430 | VALID | APPROVED |
| 2026-09-14 | 7.50 | 10015 | VALID | APPROVED |
| 2026-09-17 | 7.50 | 18100 | VALID | APPROVED |
Audit timeline
Recent changes touching this employee
- No events yet.
Sensitive fields (DOB, rates) are visible to the PAYROLL_ADMIN persona for demo purposes; Employee/Auditor personas see them masked in a production deployment. Annualized salary is derived, never stored: $47.07 × 37.5 h × 52 = $91,786.50.