Employee 360 · sourced from 1-Employees Setup row 18
Scott #301464
OPSEU FULL TIMEFull Time RegularSnow Plow Operator/Labourer
HR record
Employment & pay basis
- Hire date
- Feb 17, 2026
- Date of birth
- Feb 22, 1991
- Department
- PUBLIC WORKS
- Schedule
- 8 h/day · 40 h/wk
- Base rate
- $31.11/h
- Annualized salary
- $64,708.80
- Seniority (accum. h)
- 848
- Seniority LTD / YTD
- 672 / 672
- Vacation method
- Banked days (tiered)
- CPP / Dues / OMERS
- CPP ✓ · Dues ✓ · OMERS ✓
- Dues paid to date
- $18.21
Rate history (effective-dated)
| Rate | From | To | Source |
|---|---|---|---|
| $31.11 | 2026-02-17 | open | — |
Entitlements
Banks
| Bank | Balance | Policy |
|---|---|---|
| Float Holiday | 16.00 h | BLOCK |
| Overtime | 6.20 h | BLOCK |
| Sick | 56.00 h | BLOCK |
| Stat Holiday | 8.00 h | BLOCK |
| United Way | 0.00 h | BLOCK |
| Vacation | 80.00 h | BLOCK |
Recent bank transactions
- None yet — post a run.
Deductions & elections
Statutory & deduction overrides
No active overrides. Statutory amounts calculate from the registry parameters.
Live calculation for the current period
Pay statement preview — gross $2,893.23, net $1,946.56
Earnings
| Code | Line | Date | Hours | Rate | × | Amount | Flags | Explanation |
|---|---|---|---|---|---|---|---|---|
| REG | Regular Hours | 2026-09-05 | 8.00 | 31.11 | 1.00 | $248.88 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $31.11 (OPSEU FULL TIME base pay) |
| SHIFTPREM | Shift Premium (OPSEU 6pm–7am) | 2026-09-05 | 8.00 | 0.00 | $0.00 | OMERS CPP EI Dues Vac% | PAY.PREMIUM8.00 premium h × $0.00/h (Shift Premium (OPSEU 6pm–7am)) | |
| 12400 | Stat Holiday Worked | 2026-09-07 | 8.00 | 31.11 | 0.50 | $124.44 | OMERS CPP EI Dues Vac% | STAT.WORKEDWorked the holiday: premium portion 8.00 h × $31.11 × 0.50 (regular portion paid under the regular code — 1.5× in total) |
| REG | Regular Hours | 2026-09-07 | 8.00 | 31.11 | 1.00 | $248.88 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $31.11 (OPSEU FULL TIME base pay) |
| REG | Regular Hours | 2026-09-08 | 8.00 | 31.11 | 1.00 | $248.88 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $31.11 (OPSEU FULL TIME base pay) |
| REG | Regular Hours | 2026-09-09 | 8.00 | 31.11 | 1.00 | $248.88 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $31.11 (OPSEU FULL TIME base pay) |
| REG | Regular Hours | 2026-09-10 | 8.00 | 31.11 | 1.00 | $248.88 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $31.11 (OPSEU FULL TIME base pay) |
| REG | Regular Hours | 2026-09-11 | 8.00 | 31.11 | 1.00 | $248.88 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $31.11 (OPSEU FULL TIME base pay) |
| REG | Regular Hours | 2026-09-14 | 8.00 | 31.11 | 1.00 | $248.88 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $31.11 (OPSEU FULL TIME base pay) |
| REG | Regular Hours | 2026-09-15 | 8.00 | 31.11 | 1.00 | $248.88 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $31.11 (OPSEU FULL TIME base pay) |
| REG | Regular Hours | 2026-09-16 | 8.00 | 31.11 | 1.00 | $248.88 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $31.11 (OPSEU FULL TIME base pay) |
| OT15 | Overtime Paid @ 1.5 | 2026-09-17 | 6.00 | 31.11 | 1.50 | $279.99 | OMERS CPP EI Dues Vac% | PAY.OT6.00 OT h × $31.11 × 1.50 (overtime paid) |
| REG | Regular Hours | 2026-09-17 | 8.00 | 31.11 | 1.00 | $248.88 | OMERS CPP EI Dues Vac% | PAY.BASE8.00 h × $31.11 (OPSEU FULL TIME base pay) |
| Gross | $2,893.23 | Bases — OMERS: $2,893.23 · CPP: $2,893.23 · EI: $2,893.23 · Dues: $2,893.23 | ||||||
Deductions
| Deduction | Amount | Explanation |
|---|---|---|
| CPP + CPP2 | $163.67 | CPP-able $2893.23: base capped at the per-pay YMPE slice $2869.23 ($74600/26) − exemption $134.62 → × 5.95% = $162.71; CPP2: $24.00 in the YMPE→YAMPE band × 4.00% = $0.96 [DEMO parameter — not production-certified] |
| EI | $43.20 | EI-able $2893.23 capped at the per-pay MIE slice $2650.00 ($68900/26) × 1.63% [DEMO parameter — not production-certified] |
| Income tax (flat demo rate) | $433.98 | Taxable $2893.23 × 15.00% flat rate [DEMO — CRA tables not loaded; not production-certified] |
| OPSEU FULL TIME dues (1.375%) | $39.78 | Dues-eligible earnings $2893.23 × 1.375% (OPSEU FULL TIME collective agreement) |
| OMERS (tier 1+2) | $266.04 | Pensionable $2893.23: $2792.31 × 9% = $251.31 up to the per-pay YMPE threshold ($2792.31 = $72600/26), plus $100.92 × 14.6% = $14.73 above it |
| Total deductions | $946.67 | Net pay: $1,946.56 |
Employer contributions
| Contribution | Amount |
|---|---|
| CPP — employer match | $163.67 |
| EI — employer (1.4×) | $60.48 |
| OMERS — employer match | $266.04 |
Bank movements
| Bank | Δ | Why |
|---|---|---|
| No bank activity this period | ||
Time this period
13 entries
| Date | Hours | Code | Status | Approval |
|---|---|---|---|---|
| 2026-09-05 | 8 | REG | VALID | APPROVED |
| 2026-09-05 | 8 | SHIFTPREM | VALID | APPROVED |
| 2026-09-07 | 8 | 12400 | VALID | APPROVED |
| 2026-09-07 | 8 | REG | VALID | APPROVED |
| 2026-09-08 | 8 | REG | VALID | APPROVED |
| 2026-09-09 | 8 | REG | VALID | APPROVED |
| 2026-09-10 | 8 | REG | VALID | APPROVED |
| 2026-09-11 | 8 | REG | VALID | APPROVED |
| 2026-09-14 | 8 | REG | VALID | APPROVED |
| 2026-09-15 | 8 | REG | VALID | APPROVED |
| 2026-09-16 | 8 | REG | VALID | APPROVED |
| 2026-09-17 | 6 | OT15 | VALID | APPROVED |
| 2026-09-17 | 8 | REG | VALID | APPROVED |
Audit timeline
Recent changes touching this employee
- No events yet.
Sensitive fields (DOB, rates) are visible to the PAYROLL_ADMIN persona for demo purposes; Employee/Auditor personas see them masked in a production deployment. Annualized salary is derived, never stored: $31.11 × 40 h × 52 = $64,708.80.